TAARIFA KWA UMMA KUHUSU BEI KIKOMO ZA BIDHAA ZA MAFUTA YA PETROLI KUANZIA JUMATANO, TAREHE 6 SEPTEMBA 2023
Mamlaka ya Udhibiti wa Huduma za Nishati na Maji (EWURA), inatangaza bei kikomo za bidhaa za mafuta ya petroli hapa nchini zitakazotumika kuanzia Jumatano, tarehe 6 Septemba 2023 saa 6:01 usiku. Kwa mwezi Septemba 2023, bei za rejareja za mafuta katika Mikoa ya Dar es Salaam, Tanga na Mtwara ni kama ifuatavyo:
Mkoa | Petroli | Dizeli | Mafuta ya Taa |
TZS/Lita | |||
Dar es Salaam | 3,213 | 3,259 | 2,943 |
Tanga | 3,259 | 3,305 | 2,989 |
Mtwara | 3,285 | 3,332 | 3,016 |
Mabadiliko ya bei za mafuta kwa mwezi Septemba 2023 yanatokana na kupanda kwa gharama za mafuta katika soko la dunia kwa hadi 21%, gharama za uagizaji wa mafuta hadi 62% ikilinganishwa na mwezi Agosti, 2023 na maamuzi ya kisiasa katika nchi zinazozalisha mafuta kwa wingi (OPEC+). Bei za mafuta katika miji, wilaya na mikoa ni kama zinavyooneshwa katika Jedwali Na. 1 na bei za mafuta kwa wafanyabiashara wa jumla ni kama zinavyooneshwa katika Jedwali Na. 2.
Wafanyabiashara wa bidhaa za mafuta kwa rejareja wanatakiwa kuuza mafuta kwa bei zinazooneshwa katika Jedwali Na. 1. Aidha, wafanyabiashara wa bidhaa za mafuta kwa jumla wanatakiwa kuuza mafuta kwa bei zinazooneshwa katika Jedwali Na. 2. Hatua kali za kisheria zitachukuliwa dhidi ya mfanyabiashara yoyote atakayekiuka AGIZO hili.
EWURA inapenda kuwakumbusha wafanyabiashara wa bidhaa za mafuta kwa jumla na rejareja pamoja na jamii kuzingatia yafuatayo: –
- a) bei kikomo za bidhaa za mafuta ya petroli kwa eneo husika zinapatikana kupitia simu za mkononi kwa kupiga namba *152*00# na kisha kufuata maelekezo. Huduma hii ni bure na inapatikana kupitia mitandao yote ya simu za mkononi hapa nchini.
- b) Kwa mujibu wa Sheria ya Mafuta ya mwaka 2015, kifungu namba 166, bei za bidhaa za mafuta ya petroli zitaendelea kupangwa na soko. EWURA itaendelea kuhamasisha ushindani kwa kutoa taarifa za bei kikomo za bidhaa za mafuta.
- c) Kampuni za mafuta ziko huru kuuza bidhaa za mafuta ya petroli kwa bei ya ushindani isipokuwa bei hizo zisizidi bei kikomo (Price cap) au kuwa chini ya bei iliyoruhusiwa (Floor Price) kama zilivyokokotolewa kwa mujibu wa Kanuni za EWURA za Kupanga Bei za Mafuta za Mwaka 2023 zilizotangazwa kupitia
1
Gazeti la Serikali Na. 421 la tarehe 23 Juni 2023.
- d) Vituo vyote vya mafuta vinatakiwa kuchapisha bei za bidhaa za mafuta katika mabango yanayoonekana bayana yakionesha bei za mafuta, punguzo, vivutio vya kibiashara vinavyotolewa na kituo husika. Pale ambapo inawezekana kuchagua, wateja wanashauriwa kununua bidhaa za mafuta katika vituo vinavyouza mafuta kwa bei nafuu zaidi ili kushamirisha ushindani. Ni kosa kuuza mafuta bila kuweka mabango ya bei inayoonekana vizuri kwa wateja. Adhabu kali itatolewa kwa kituo husika kwa kutotekeleza matakwa ya kisheria kwa mujibu wa kanuni husika.
- e) Wauzaji wa bidhaa za mafuta ya petroli wanatakiwa kutoa stakabadhi za mauzo kutoka kwenye Electronic Fiscal Pump Printers (EFPP) na wanunuzi wahakikishe wanapata stakabadhi hizo za malipo zinazoonyesha jina la kituo, tarehe, aina ya mafuta yaliyonunuliwa na bei kwa lita. Stakabadhi hizo zitatumika kama kidhibiti kwa wanunuzi wa mafuta endapo kutajitokeza malalamiko ya kuuziwa mafuta kwa bei ya juu kuliko bei kikomo au kuuziwa mafuta yasiyo na kiwango cha ubora unaotakiwa. Stakabadhi hizo pia zitasaidia kurahisisha ukusanyaji wa kodi za Serikali zitokanazo na mauzo ya bidhaa za mafuta ya petroli.
JEDWALI 1: BEI KIKOMO ZA REJAREJA KWA SHILINGI/LITA
Mji | Bei Kikomo | ||
Petroli | Dizeli | Mafuta ya Taa | |
Dar es Salaam | 3,213 | 3,259 | 2,943 |
Arusha | 3,297 | 3,343 | 3,027 |
Arumeru (Usa River) | 3,297 | 3,343 | 3,027 |
Karatu | 3,315 | 3,362 | 3,046 |
Longido | 3,308 | 3,354 | 3,038 |
Monduli | 3,302 | 3,349 | 3,033 |
Monduli-Makuyuni | 3,307 | 3,354 | 3,038 |
Ngorongoro (Loliondo) | 3,388 | 3,435 | 3,119 |
Coast (Kibaha) | 3,217 | 3,264 | 2,948 |
Bagamoyo | 3,224 | 3,270 | 2,954 |
Bagamoyo (Miono) | 3,254 | 3,301 | 2,985 |
Bagamoyo (Mbwewe) | 3,235 | 3,282 | 2,966 |
Chalinze Junction | 3,227 | 3,273 | 2,957 |
Chalinze Township (Msata) | 3,231 | 3,277 | 2,962 |
Kibiti | 3,233 | 3,280 | 2,964 |
Kisarawe | 3,220 | 3,266 | 2,950 |
Mkuranga | 3,222 | 3,269 | 2,953 |
Rufiji | 3,240 | 3,287 | 2,971 |
Dodoma | 3,271 | 3,318 | 3,002 |
Bahi | 3,279 | 3,325 | 3,009 |
2
Mji | Bei Kikomo | ||
Petroli | Dizeli | Mafuta ya Taa | |
Chamwino | 3,267 | 3,313 | 2,997 |
Chemba | 3,298 | 3,344 | 3,029 |
Kondoa | 3,304 | 3,351 | 3,035 |
Kongwa | 3,269 | 3,315 | 2,999 |
Mpwapwa | 3,273 | 3,319 | 3,003 |
Mpwapwa (Chipogoro) | 3,285 | 3,331 | 3,015 |
Mtera (Makatopora) | 3,290 | 3,337 | 3,021 |
Mvumi | 3,278 | 3,324 | 3,009 |
Geita | 3,378 | 3,425 | 3,109 |
Bukombe | 3,367 | 3,414 | 3,098 |
Chato | 3,399 | 3,446 | 3,130 |
Mbogwe | 3,416 | 3,463 | 3,147 |
Nyang’hwale | 3,393 | 3,440 | 3,124 |
Iringa | 3,277 | 3,323 | 3,007 |
Ismani | 3,282 | 3,328 | 3,013 |
Kilolo | 3,281 | 3,328 | 3,012 |
Mufindi (Mafinga) | 3,287 | 3,333 | 3,017 |
Mufindi (Igowole) | 3,295 | 3,342 | 3,026 |
Kagera (Bukoba) | 3,428 | 3,475 | 3,159 |
Biharamulo | 3,402 | 3,449 | 3,133 |
Karagwe (Kayanga) | 3,445 | 3,491 | 3,175 |
Kyerwa (Ruberwa) | 3,450 | 3,497 | 3,181 |
Muleba | 3,428 | 3,475 | 3,159 |
Ngara | 3,416 | 3,462 | 3,147 |
Misenyi | 3,437 | 3,483 | 3,167 |
Katavi (Mpanda) | 3,370 | 3,417 | 3,101 |
Mlele (Inyonga) | 3,352 | 3,399 | 3,083 |
Mpimbwe (Majimoto) | 3,390 | 3,436 | 3,120 |
Tanganyika (Ikola) | 3,388 | 3,435 | 3,119 |
Kigoma | 3,375 | 3,422 | 3,106 |
Uvinza (Lugufu) | 3,365 | 3,412 | 3,096 |
Muyobozi Village (Uvinza) | 3,374 | 3,420 | 3,104 |
Ilagala Village (Uvinza) | 3,376 | 3,422 | 3,106 |
Buhigwe | 3,374 | 3,420 | 3,104 |
Kakonko | 3,376 | 3,422 | 3,106 |
Kasulu | 3,384 | 3,431 | 3,115 |
3
Mji | Bei Kikomo | ||
Petroli | Dizeli | Mafuta ya Taa | |
Kibondo | 3,382 | 3,428 | 3,112 |
Kilimanjaro (Moshi) | 3,286 | 3,333 | 3,017 |
Hai (Bomang’ombe) | 3,290 | 3,336 | 3,020 |
Mwanga | 3,279 | 3,326 | 3,010 |
Rombo (Mkuu) | 3,307 | 3,354 | 3,038 |
Same | 3,273 | 3,319 | 3,003 |
Siha (Sanya Juu) | 3,293 | 3,339 | 3,024 |
Lindi | 3,272 | 3,318 | 3,002 |
Lindi-Mtama | 3,290 | 3,336 | 3,020 |
Kilwa Masoko | 3,246 | 3,293 | 2,977 |
Liwale | 3,292 | 3,339 | 3,023 |
Nachingwea | 3,301 | 3,347 | 3,031 |
Ruangwa | 3,302 | 3,349 | 3,033 |
Manyara (Babati) | 3,335 | 3,382 | 3,066 |
Hanang (Katesh) | 3,346 | 3,392 | 3,076 |
Kiteto (Kibaya) | 3,346 | 3,393 | 3,077 |
Mbulu | 3,348 | 3,394 | 3,078 |
Simanjiro (Orkasumet) | 3,367 | 3,414 | 3,098 |
Mara (Musoma) | 3,378 | 3,425 | 3,109 |
Musoma Vijijini (Busekela) | 3,391 | 3,438 | 3,122 |
Rorya (Ingirijuu) | 3,385 | 3,432 | 3,116 |
Rorya (Shirati) | 3,393 | 3,440 | 3,124 |
Bunda | 3,370 | 3,416 | 3,100 |
Bunda (Kisorya) | 3,382 | 3,429 | 3,113 |
Butiama | 3,376 | 3,422 | 3,106 |
Serengeti (Mugumu) | 3,387 | 3,433 | 3,117 |
Tarime | 3,387 | 3,434 | 3,118 |
Tarime (Kewanja/Nyamongo) | 3,393 | 3,439 | 3,123 |
Mbeya | 3,320 | 3,366 | 3,050 |
Chunya | 3,329 | 3,376 | 3,060 |
Chunya (Makongolosi) | 3,335 | 3,381 | 3,065 |
Chunya (Lupa Tingatinga) | 3,336 | 3,383 | 3,067 |
Kyela | 3,336 | 3,382 | 3,066 |
Mbarali (Rujewa) | 3,304 | 3,350 | 3,034 |
Rujewa (Madibira) | 3,317 | 3,364 | 3,048 |
Rujewa (Kapunga) | 3,314 | 3,360 | 3,044 |
4
Mji | Bei Kikomo | ||
Petroli | Dizeli | Mafuta ya Taa | |
Rungwe (Tukuyu) | 3,329 | 3,375 | 3,059 |
Busokelo (lwangwa) | 3,332 | 3,378 | 3,063 |
Morogoro | 3,238 | 3,284 | 2,968 |
Mikumi | 3,253 | 3,300 | 2,984 |
Kilombero (Ifakara) | 3,275 | 3,322 | 3,006 |
Kilombero (Mlimba) | 3,298 | 3,344 | 3,029 |
Kilombero (Mngeta) | 3,287 | 3,334 | 3,018 |
Ulanga (Mahenge) | 3,286 | 3,333 | 3,017 |
Malinyi | 3,296 | 3,343 | 3,027 |
Kilosa | 3,256 | 3,303 | 2,987 |
Gairo | 3,256 | 3,303 | 2,987 |
Mvomero (Wami Sokoine) | 3,248 | 3,295 | 2,979 |
Mvomero (Sanga Sanga) | 3,238 | 3,284 | 2,968 |
Turian | 3,263 | 3,309 | 2,993 |
Mtwara | 3,285 | 3,332 | 3,016 |
Nanyumbu (Mangaka) | 3,334 | 3,380 | 3,065 |
Masasi | 3,311 | 3,357 | 3,041 |
Newala | 3,317 | 3,364 | 3,048 |
Tandahimba | 3,310 | 3,357 | 3,041 |
Nanyamba | 3,310 | 3,357 | 3,041 |
Mwanza | 3,363 | 3,409 | 3,093 |
Kwimba | 3,381 | 3,427 | 3,111 |
Magu | 3,371 | 3,417 | 3,101 |
Misungwi | 3,357 | 3,404 | 3,088 |
Misungwi (Mbarika) | 3,367 | 3,414 | 3,098 |
Sengerema | 3,395 | 3,442 | 3,126 |
Ukerewe | 3,422 | 3,469 | 3,153 |
Njombe | 3,305 | 3,352 | 3,036 |
Njombe (Kidegembye) | 3,326 | 3,372 | 3,056 |
Ludewa | 3,343 | 3,390 | 3,074 |
Makambako | 3,297 | 3,344 | 3,028 |
Makete | 3,336 | 3,382 | 3,067 |
Wanging’ombe (Igwachanya) | 3,303 | 3,349 | 3,033 |
Rukwa (Sumbawanga) | 3,386 | 3,432 | 3,116 |
Sumbawanga Rural (Mtowisa) | 3,386 | 3,432 | 3,116 |
Kalambo (Matai) | 3,393 | 3,439 | 3,123 |
5
Mji | Bei Kikomo | ||
Petroli | Dizeli | Mafuta ya Taa | |
Nkasi (Namanyele) | 3,399 | 3,446 | 3,130 |
Nkasi (Kirando) | 3,409 | 3,455 | 3,139 |
Ruvuma (Songea) | 3,336 | 3,383 | 3,067 |
Mbinga | 3,349 | 3,395 | 3,079 |
Namtumbo | 3,341 | 3,388 | 3,072 |
Nyasa (Mbamba Bay) | 3,359 | 3,405 | 3,090 |
Tunduru | 3,316 | 3,362 | 3,046 |
Shinyanga | 3,342 | 3,388 | 3,072 |
Kahama | 3,346 | 3,393 | 3,077 |
Kishapu | 3,350 | 3,396 | 3,080 |
Ushetu (Nyamilangano) | 3,358 | 3,404 | 3,088 |
Ushetu (Kangeme Village) | 3,364 | 3,410 | 3,094 |
Salawe | 3,355 | 3,402 | 3,086 |
Simiyu (Bariadi) | 3,360 | 3,406 | 3,090 |
Busega (Nyashimo) | 3,372 | 3,418 | 3,102 |
Itilima (Lagangabilili) | 3,360 | 3,406 | 3,090 |
Maswa | 3,353 | 3,400 | 3,084 |
Meatu (Mwanhuzi) | 3,364 | 3,411 | 3,095 |
Singida | 3,303 | 3,350 | 3,034 |
Iramba | 3,315 | 3,362 | 3,046 |
Manyoni | 3,288 | 3,335 | 3,019 |
Itigi (Mitundu) | 3,303 | 3,350 | 3,034 |
Ikungi | 3,299 | 3,345 | 3,029 |
Mkalama (Nduguti) | 3,328 | 3,374 | 3,059 |
Songwe (Vwawa) | 3,329 | 3,376 | 3,060 |
Songwe (Mkwajuni) | 3,336 | 3,382 | 3,067 |
Ileje | 3,333 | 3,379 | 3,064 |
Momba (Chitete) | 3,338 | 3,385 | 3,069 |
Tunduma | 3,333 | 3,380 | 3,064 |
Tabora | 3,321 | 3,367 | 3,051 |
Igunga | 3,321 | 3,367 | 3,051 |
Kaliua | 3,334 | 3,380 | 3,065 |
Ulyankulu | 3,331 | 3,378 | 3,062 |
Nzega | 3,331 | 3,378 | 3,062 |
Sikonge | 3,330 | 3,376 | 3,060 |
Urambo | 3,331 | 3,377 | 3,061 |
6
Mji | Bei Kikomo | ||
Petroli | Dizeli | Mafuta ya Taa | |
Uyui | 3,327 | 3,374 | 3,058 |
Mpyagula | 3,352 | 3,399 | 3,083 |
Tanga | 3,259 | 3,305 | 2,989 |
Handeni | 3,238 | 3,285 | 2,969 |
Kilindi | 3,273 | 3,319 | 3,003 |
Korogwe | 3,252 | 3,298 | 2,982 |
Lushoto | 3,261 | 3,308 | 2,992 |
Mkinga (Maramba) | 3,273 | 3,320 | 3,004 |
Muheza | 3,259 | 3,305 | 2,989 |
Pangani | 3,265 | 3,312 | 2,996 |
JEDWALI 2: BEI KIKOMO ZA JUMLA (SHILINGI/LITA)
Bandari | Petroli | Dizeli | Mafuta ya Taa |
Dar es Salaam | 3,080.64 | 3,126.64 | 2,812.34 |
Tanga | 2,975.68 | 2,952.29 | – |
Mtwara | 3,011.60 | 3,068.64 | – |