Akizungumza na Waandishi wa Habari kuhusu bei kikomo za bidhaa za mafuta ya Petroli kuanzia leo ,Mkurugenzi wa Petroli Mamlaka ya Udhibiti wa Huduma za Nishati na Maji (EWURA) Bw.Gerald Maganga,akizungumza na waandishi wa habari (hawapo pichani) jijini Dodoma wakati akitoa taarifa kwa umma kuhusu bei Kikomo za bidhaa za mafuta ya Petroli zilizoanza kutumika leo Desemba 1,2021.Kushoto kwake ni Meneja Biashara wa Petroli EWURA Bi.Kemilembe Kafanabo
……………………………………………
Na.Alex Sonna,Dodoma
MAMLAKA ya Udhibiti wa Huduma za Nishati na Maji (EWURA) imetaja bei mpya za mafuta kwa mwezi Desemba mwaka 2021 ambapo imesema mafuta ya petroli, bei itakuwa Shilingi 2,510 kwa lita kwa Dar es Salaam, huku Tanga na Mtwara bei itakuwa Shilingi 2,525 kwa lita na Shilingi 2,569 kwa lita, mtawalia.
Imesema kwa mafuta ya dizeli, bei itakuwa Shilingi 2,392 kwa lita kwa Dar es Salaam, wakati Tanga na Mtwara bei itakuwa Shilingi 2,413 kwa lita na Shilingi 2,423 kwa lita, mtawalia.
Imesema kwa mafuta ya taa, bei itakuwa Shilingi 2,235 kwa lita kwa Dar es Salaam na bei za bidhaa hiyo kwa mikoa yote nchini zimekokotolewa kwa kujumuisha gharama za usafirishaji mpaka miji husika.
Akizungumza na Waandishi wa Habari kuhusu bei kikomo za bidhaa za mafuta ya Petroli kuanzia leo ,Mkurugenzi wa Petroli EWURA,Bw.Gerald Maganga amesema bei ya mafuta ya petroli, itakuwa Shilingi 2,510 kwa lita kwa Dar es Salaam, huku Tanga na Mtwara bei itakuwa Shilingi 2,525 kwa lita na Shilingi 2,569 kwa lita, mtawalia.
Amesema kwa mafuta ya dizeli, bei itakuwa Shilingi 2,392 kwa lita kwa Dar es Salaam, wakati Tanga na Mtwara bei itakuwa Shilingi 2,413 kwa lita na Shilingi 2,423 kwa lita, mtawalia.
Bw.Maganga amesema kwa mafuta ya taa, bei itakuwa Shilingi 2,235 kwa lita kwa Dar es Salaam na bei za bidhaa hiyo kwa mikoa yote nchini zimekokotolewa kwa kujumuisha gharama za usafirishaji mpaka miji husika.
Maganga amesema bei ya petroli imeongezeka kwa asilimia 23 kutoka dola za Marekani 644.01 kwa tani kwa mwezi Mei 2021 na kufikia dola za Marekani 793.14 kwa tani mwezi Oktoba 2021.
Amesema Kwa kipindi hicho, bei ya petrol katika soko la ndani zilipaswa kuwa zimeongezeka kwa jumla ya Shilingi 241 kwa lita na kufikia Shilingi 2,610 kwa lita mwezi Desemba 2021.
Bw.Maganga amesema bei ya dizeli imeongezeka kwa asilimia 30 kutoka dola za Marekani 550.68 kwa tani kwa mwezi Mei 2021 na kufikia dola za Marekani 713.28 kwa tani mwezi Oktoba 2021.
Amesema Kwa kipindi hicho, bei ya dizeli katika soko la ndani zilipaswa kuwa zimeongezeka kwa jumla ya Shilingi 311 kwa lita na kufikia Shilingi 2,492 kwa lita mwezi Desemba 2021.
Amesema bei za mafuta ya taa imeongezeka kwa asilimia 30 kutoka dola za Marekani 558.90 kwa tani kwa mwezi Mei 2021 na kufikia dola za Marekani 726.56 kwa tani mwezi Oktoba 2021.
Aidha Maganga amesema kwa kipindi hicho, bei ya mafuta ya taa katika soko la ndani zilipaswa kuwa zimeongezeka kwa jumla ya Shilingi 120 kwa lita na kufikia Shilingi 2,235 kwa lita mwezi Desemba 2021.
Maganga amesema kwa lengo la kupungu ongezeko la bei za mafuta hapa nchini, Serikali ilifanya juhudi za makusudi ambapo tarehe 5 Oktoba 2021, Serikali ilipunguza tozo mbalimbali za taasisi zake kwa kiwango cha Shilingi 29.38 kwa lita ya petroli, Shilingi 30.05 kwa lita ya dizeli na Shilingi 26.99 kwa lita ya mafuta ya taa.
Amesema pamoja na juhudi hizo, Serikali imeendelea kuchukua hatua zaidi kutokana na kuendelea kuongezeka kwa bei za mafuta katika soko la dunia.
“Hivyo, kwa mwezi Desemba 2021, Serikali imeahirisha kukusanya Ada ya Mafuta(Petroleum fee) ya Shilingi 100 kwa lita kwenye mafuta ya petroli na dizeli,”amesema.
Pia amesema kulingana na mwenendo wa bei za mafuta katika soko la dunia, bei za mwezi Novemba 2021 zimeanza kushuka.
“Kwakuwa bei za soko la dunia zinaakisiwa katika soko la hapa nchini baada ya miezi miwili, unafuu wa bei za soko la dunia ulioanza kujitokeza katika mwezi Novemba 2021 unatarajiwa kuonekana katika soko la hapa nchini katika bei za mwezi Januari 2022,”amesema.
Amesema Serikali inaendelea kufuatilia kwa karibu mabadiliko ya bei za mafuta katika soko la dunia na kufanya kila linalowezekana ili kuepukana na madhara yanayoweza kujitokeza katika mnyororo mzima wa uchumi hapa nchini iwapo bei zitaongezeka kwa kiwango kikubwa.
JEDWALI A: BEI ZA REJAREJA
Mji | Bei Kikomo | ||
Petroli (Shilingi/Lita) | Dizeli (Shilingi/Lita) | Mafuta Ya Taa (Shilingi/Lita) | |
Dar es Salaam | 2,510 | 2,392 | 2,235 |
Arusha | 2,582 | 2,470 | 2,319 |
Arumeru (Usa River) | 2,582 | 2,470 | 2,319 |
Karatu | 2,600 | 2,488 | 2,338 |
Longido | 2,593 | 2,481 | 2,330 |
Monduli | 2,587 | 2,475 | 2,325 |
Monduli-Makuyuni | 2,592 | 2,480 | 2,330 |
Ngorongoro (Loliondo) | 2,666 | 2,554 | 2,411 |
Coast (Kibaha) | 2,515 | 2,396 | 2,240 |
Bagamoyo | 2,521 | 2,403 | 2,246 |
Bagamoyo (Miono) | 2,552 | 2,434 | 2,277 |
Chalinze Junction | 2,524 | 2,406 | 2,249 |
Chalinze Township (Msata) | 2,529 | 2,410 | 2,254 |
Kibiti | 2,531 | 2,412 | 2,256 |
Kisarawe | 2,517 | 2,399 | 2,242 |
Mkuranga | 2,520 | 2,402 | 2,245 |
Rufiji | 2,538 | 2,420 | 2,263 |
Dodoma | 2,569 | 2,451 | 2,294 |
Bahi | 2,576 | 2,458 | 2,301 |
Chamwino | 2,564 | 2,446 | 2,289 |
Chemba | 2,595 | 2,477 | 2,321 |
Kondoa | 2,602 | 2,484 | 2,327 |
Kongwa | 2,566 | 2,448 | 2,291 |
Mpwapwa | 2,570 | 2,452 | 2,295 |
Mpwapwa (Chipogoro) | 2,582 | 2,464 | 2,307 |
Mtera (Makatopora) | 2,588 | 2,470 | 2,313 |
Mvumi | 2,576 | 2,457 | 2,301 |
Geita | 2,676 | 2,557 | 2,401 |
Bukombe | 2,665 | 2,546 | 2,390 |
Chato | 2,697 | 2,578 | 2,422 |
Mbogwe | 2,714 | 2,595 | 2,439 |
Nyang’hwale | 2,691 | 2,572 | 2,416 |
Iringa | 2,574 | 2,456 | 2,299 |
Ismani | 2,580 | 2,461 | 2,305 |
Kilolo | 2,579 | 2,460 | 2,304 |
Mufindi (Mafinga) | 2,584 | 2,466 | 2,309 |
4
Mji | Bei Kikomo | ||
Petroli (Shilingi/Lita) | Dizeli (Shilingi/Lita) | Mafuta Ya Taa (Shilingi/Lita) | |
Mufindi (Igowole) | 2,593 | 2,475 | 2,318 |
Kagera (Bukoba) | 2,726 | 2,607 | 2,451 |
Biharamulo | 2,700 | 2,582 | 2,425 |
Karagwe (Kayanga) | 2,742 | 2,624 | 2,467 |
Kyerwa (Ruberwa) | 2,748 | 2,630 | 2,473 |
Muleba | 2,726 | 2,607 | 2,451 |
Ngara | 2,714 | 2,595 | 2,439 |
Misenyi | 2,734 | 2,616 | 2,459 |
Katavi (Mpanda) | 2,718 | 2,600 | 2,443 |
Mlele (Inyonga) | 2,738 | 2,619 | 2,463 |
Mpimbwe (Majimoto) | 2,711 | 2,593 | 2,436 |
Tanganyika (Ikola) | 2,736 | 2,618 | 2,461 |
Kigoma | 2,742 | 2,623 | 2,467 |
Uvinza (Lugufu) | 2,754 | 2,636 | 2,479 |
Buhigwe | 2,731 | 2,613 | 2,456 |
Kakonko | 2,699 | 2,580 | 2,424 |
Kasulu | 2,728 | 2,609 | 2,453 |
Kibondo | 2,706 | 2,588 | 2,431 |
Kilimanjaro (Moshi) | 2,571 | 2,459 | 2,309 |
Hai (Bomang’ombe) | 2,574 | 2,462 | 2,312 |
Mwanga | 2,564 | 2,452 | 2,302 |
Rombo (Mkuu) | 2,588 | 2,476 | 2,330 |
Same | 2,558 | 2,445 | 2,295 |
Siha (Sanya Juu) | 2,578 | 2,466 | 2,316 |
Lindi | 2,583 | 2,436 | 2,294 |
Lindi-Mtama | 2,587 | 2,441 | 2,312 |
Kilwa Masoko | 2,606 | 2,460 | 2,269 |
Liwale | 2,618 | 2,472 | 2,315 |
Nachingwea | 2,602 | 2,456 | 2,323 |
Ruangwa | 2,609 | 2,463 | 2,325 |
Manyara (Babati) | 2,616 | 2,504 | 2,358 |
Hanang (Katesh) | 2,626 | 2,514 | 2,368 |
Kiteto (Kibaya) | 2,631 | 2,519 | 2,369 |
Mbulu | 2,628 | 2,516 | 2,371 |
Simanjiro (Orkasumet) | 2,648 | 2,536 | 2,390 |
Mara (Musoma) | 2,689 | 2,571 | 2,414 |
Musoma Vijijini (Busekela) | 2,730 | 2,611 | 2,455 |
Rorya (Ingirijuu) | 2,698 | 2,579 | 2,423 |
Rorya (Shirati) | 2,733 | 2,614 | 2,458 |
Bunda | 2,680 | 2,562 | 2,405 |
Bunda (Kisorya) | 2,690 | 2,571 | 2,415 |
Butiama | 2,686 | 2,567 | 2,411 |
5
Mji | Bei Kikomo | ||
Petroli (Shilingi/Lita) | Dizeli (Shilingi/Lita) | Mafuta Ya Taa (Shilingi/Lita) | |
Serengeti (Mugumu) | 2,735 | 2,616 | 2,460 |
Tarime | 2,700 | 2,582 | 2,425 |
Tarime (Kewanja/Nyamongo) | 2,704 | 2,586 | 2,430 |
Mbeya | 2,617 | 2,499 | 2,342 |
Chunya | 2,627 | 2,509 | 2,352 |
Chunya (Makongolosi) | 2,632 | 2,514 | 2,357 |
Chunya (Lupa Tingatinga) | 2,634 | 2,516 | 2,359 |
Kyela | 2,633 | 2,515 | 2,358 |
Mbarali (Rujewa) | 2,601 | 2,483 | 2,327 |
Rujewa (Madibira) | 2,615 | 2,496 | 2,340 |
Rujewa (Kapunga) | 2,611 | 2,493 | 2,336 |
Rungwe (Tukuyu) | 2,626 | 2,508 | 2,351 |
Morogoro | 2,535 | 2,417 | 2,260 |
Mikumi | 2,551 | 2,433 | 2,276 |
Kilombero (Ifakara) | 2,573 | 2,455 | 2,298 |
Kilombero (Mlimba) | 2,595 | 2,477 | 2,321 |
Kilombero (Mngeta) | 2,585 | 2,466 | 2,310 |
Ulanga (Mahenge) | 2,584 | 2,465 | 2,309 |
Malinyi | 2,594 | 2,476 | 2,319 |
Kilosa | 2,554 | 2,435 | 2,279 |
Gairo | 2,554 | 2,435 | 2,279 |
Mvomero (Wami Sokoine) | 2,546 | 2,427 | 2,271 |
Mvomero (Sanga Sanga) | 2,535 | 2,417 | 2,260 |
Turian | 2,560 | 2,442 | 2,285 |
Mtwara | 2,569 | 2,423 | 2,308 |
Nanyumbu (Mangaka) | 2,605 | 2,459 | 2,357 |
Masasi | 2,585 | 2,439 | 2,333 |
Newala | 2,590 | 2,444 | 2,340 |
Tandahimba | 2,583 | 2,437 | 2,333 |
Nanyamba | 2,583 | 2,437 | 2,333 |
Mwanza | 2,660 | 2,542 | 2,385 |
Kwimba | 2,678 | 2,560 | 2,403 |
Magu | 2,668 | 2,550 | 2,394 |
Misungwi | 2,655 | 2,536 | 2,380 |
Sengerema | 2,693 | 2,575 | 2,418 |
Ukerewe | 2,720 | 2,602 | 2,445 |
Njombe | 2,603 | 2,484 | 2,328 |
Njombe (Kidegembye) | 2,623 | 2,505 | 2,348 |
Ludewa | 2,641 | 2,522 | 2,366 |
Makambako | 2,595 | 2,477 | 2,320 |
Makete | 2,634 | 2,515 | 2,359 |
Wanging’ombe (Igwachanya) | 2,600 | 2,482 | 2,326 |
6
Mji | Bei Kikomo | ||
Petroli (Shilingi/Lita) | Dizeli (Shilingi/Lita) | Mafuta Ya Taa (Shilingi/Lita) | |
Rukwa (Sumbawanga) | 2,683 | 2,565 | 2,408 |
Sumbawanga Rural (Mtowisa) | 2,683 | 2,565 | 2,408 |
Kalambo (Matai) | 2,690 | 2,572 | 2,415 |
Nkasi (Namanyele) | 2,697 | 2,578 | 2,422 |
Ruvuma (Songea) | 2,655 | 2,508 | 2,359 |
Mbinga | 2,667 | 2,521 | 2,392 |
Namtumbo | 2,646 | 2,499 | 2,388 |
Nyasa (Mbamba Bay) | 2,692 | 2,546 | 2,403 |
Tunduru | 2,620 | 2,474 | 2,418 |
Shinyanga | 2,640 | 2,521 | 2,365 |
Kahama | 2,653 | 2,535 | 2,378 |
Kishapu | 2,668 | 2,549 | 2,393 |
Ushetu (Nyamilangano) | 2,670 | 2,552 | 2,395 |
Ushetu (Kangeme Village) | 2,661 | 2,543 | 2,386 |
Salawe | 2,654 | 2,536 | 2,379 |
Simiyu (Bariadi) | 2,681 | 2,562 | 2,406 |
Busega (Nyashimo) | 2,674 | 2,555 | 2,399 |
Itilima (Lagangabilili) | 2,684 | 2,565 | 2,409 |
Maswa | 2,672 | 2,554 | 2,397 |
Meatu (Mwanhuzi) | 2,679 | 2,561 | 2,404 |
Singida | 2,601 | 2,483 | 2,326 |
Iramba | 2,613 | 2,495 | 2,338 |
Manyoni | 2,586 | 2,467 | 2,311 |
Itigi (Mitundu) | 2,601 | 2,483 | 2,326 |
Ikungi | 2,596 | 2,478 | 2,322 |
Mkalama (Nduguti) | 2,626 | 2,507 | 2,351 |
Songwe (Vwawa) | 2,627 | 2,508 | 2,352 |
Songwe (Mkwajuni) | 2,634 | 2,515 | 2,359 |
Ileje | 2,631 | 2,512 | 2,356 |
Momba (Chitete) | 2,636 | 2,517 | 2,361 |
Tunduma | 2,631 | 2,512 | 2,356 |
Tabora | 2,618 | 2,500 | 2,344 |
Igunga | 2,618 | 2,500 | 2,343 |
Kaliua | 2,632 | 2,513 | 2,357 |
Ulyankulu | 2,629 | 2,511 | 2,354 |
Nzega | 2,629 | 2,511 | 2,354 |
Sikonge | 2,627 | 2,509 | 2,352 |
Urambo | 2,628 | 2,510 | 2,353 |
Uyui | 2,625 | 2,506 | 2,350 |
Mpyagula | 2,650 | 2,532 | 2,375 |
Tanga | 2,525 | 2,413 | 2,281 |
Handeni | 2,546 | 2,433 | 2,261 |
7
Mji | Bei Kikomo | ||
Petroli (Shilingi/Lita) | Dizeli (Shilingi/Lita) | Mafuta Ya Taa (Shilingi/Lita) | |
Kilindi | 2,561 | 2,448 | 2,295 |
Korogwe | 2,537 | 2,425 | 2,274 |
Lushoto | 2,546 | 2,434 | 2,284 |
Mkinga (Maramba) | 2,532 | 2,420 | 2,296 |
Muheza | 2,530 | 2,418 | 2,281 |
Pangani | 2,532 | 2,420 | 2,288 |
JEDWALI B: BEI ZA JUMLA
Petroli (Shilingi/Lita) | Dizeli (Shilingi/Lita) | Mafuta ya Taa (Shilingi/Lita) | |
DAR ES SALAAM | 2,380.36 | 2,262.03 | 2,106.51 |
TANGA | 2,395.03 | 2,282.95 | |
MTWARA | 2,438.96 | 2,292.91 |